Abingdon & District Aunt Sally League 2006 - League Positions
Premier Section Games Won Draw Lost Dolls  Points
CUMNOR CRICKET CLUB 18 12 3 3 1282 72
ABINGDON CON CLUB 18 11 1 6 1227 62
STEVENTON SPORTS 18 8 2 8 1112 53
SAXTON ARMS 18 6 3 9 1146 51
PLOUGH APPLETON 18 7 2 9 1122 47
     
A Section Games Won Draw Lost Dolls  Points
BERINSFIELD S.C 'A' 18 14 4 0 1123 82
PEACHCROFT S.C 'A' 18 8 2 8 1002 57
TANDEM 18 8 2 8 990 55
ABINGDON LEGION 'B' 18 3 2 13 856 32
ADMIRAL BENBOW 18 3 2 13 833 32
B Section Games Won Draw Lost Dolls  Points
COLLEGE OAK 'A' 16 11 1 4 789 72
VINE CUMNOR 16 10 3 3 725 62
MARCHAM EX SERVICEMENS 16 8 1 7 689 48
ABINGDON UNITED 'B' 16 7 0 9 732 47
BERINSFIELD S.C 'B' 16 8 1 7 657 46
FITZHARRIS ARMS 'B' 16 6 1 9 697 44
CRISPIN 'A' 16 8 0 8 717 41
ABINGDON LEGION 'A' 16 5 0 11 597 35
HORSE & HARROW 16 5 0 11 618 33
     
C Section Games Won Draw Lost Dolls  Points
PLOUGH EAST HENDRED 16 10 5 1 716 63
WAGGON & HORSES CULHAM 16 8 4 4 732 61
CROWN MARCHAM 'B' 16 8 3 5 690 57
WHITE HORSE 16 9 1 6 651 50
FOX DENCHWORTH 16 6 5 5 659 49
BREWERY TAP 'A' 16 6 3 7 600 43
VOLUNTEER GROVE 'A' 15 4 4 7 586 38
RED LION DRAYTON 'C' 15 3 3 9 570 35
RED LION DRAYTON 'B' 16 2 2 12 563 30
D Section Games Won Draw Lost Dolls  Points
RED LION DRAYTON 'A' 14 9 3 2 495 61
ABINGDON CON CLUB 'A' 14 9 1 4 544 54
WAGGON & HORSES SOUTHMOOR 14 8 2 4 518 52
PACK HORSE MILTON 14 10 0 4 526 48
PLOUGH LONG WITTENHAM 14 6 2 6 499 46
PLOUGH APPLETON 'B' 14 4 2 8 424 35
PLOUGH SUTTON COURTENEY 14 3 0 11 355 22
DEAN COURT 14 2 0 12 381 18
DIDCOT TOWN F.C 0 0 0 0 0 0
     
E Section Games Won Draw Lost Dolls  Points
HARWELL LEGION 16 12 2 2 630 77
CRISPIN 'B' 16 9 3 4 456 59
THE HATCHETT CHILDREY 16 10 0 6 458 55
CUMNOR CRICKET CLUB 'B' 16 8 3 5 536 54
ABINGDON UNITED 'C' 16 8 3 5 579 52
PLOUGH/LION CULHAM 16 6 0 10 500 42
THE OAK DIDCOT 16 6 2 8 471 40
CROSS KEYS 'A' 16 3 2 11 476 34
BYSTANDER 'A' 16 2 1 13 315 19
F Section Games Won Draw Lost Dolls  Points
MAGIC MIDGET 'A' 15 13 1 1 586 75
STANDFORD F.C 16 9 2 5 587 63
EIGHT BELLS EATON 16 11 0 5 547 56
CHEQUERS CHARNEY BASSETT 16 8 3 5 551 51
FITZHARRIS ARMS 'A' 14 6 1 7 516 45
SAXTON ARMS 'B' 16 8 0 8 484 43
VOLUNTEER GROVE 'B' 16 6 0 10 508 40
ABINGDON ARMS WANTAGE 16 1 1 14 470 24
BEAR NORTH MORTON 15 3 2 10 315 23
     
G Section Games Won Draw Lost Dolls  Points
LOAD OF MISCHIEF BLEWBURY 12 10 0 2 519 57
NORTH STAR 12 8 0 4 442 46
GEORGE & DRAGGON UPTON 12 7 1 4 400 40
KINGS ARMS WANTAGE 12 6 0 6 395 36
CROWN DIDCOT 11 5 1 5 360 30
THE OX 'B' 12 1 0 11 343 19
THE OX 'A' 11 3 0 8 283 18
GEORGE & DRAGGON SUTTON 0 0 0 0 0 0
H Section Games Won Draw Lost Dolls  Points
WHEATSHEAF DRAYTON 16 13 1 2 502 72
FITZHARRIS ARMS 'C' 16 13 0 3 514 70
COLLEGE OAK 'B' 16 10 0 6 422 58
WATER WITCH 16 9 2 5 403 53
WHITE HORSE 'A' 16 7 1 8 422 52
CROSS KEYS 'B' 16 7 2 7 339 44
BREWERY TAP 'B' 16 5 3 8 392 42
LION CULHAM 15 1 3 11 308 23
VINE LONG WITTENHAM 15 0 0 15 209 12
     
J Section Games Won Draw Lost Dolls  Points
WHEATSHEAF DIDCOT 16 14 1 1 553 79
OLD ANCHOR ABINGDON 16 13 0 3 419 68
CROSS KEYS 'C' 16 8 3 5 422 56
BYSTANDER 'B' 16 8 1 7 373 50
BLACK HORSE HANNEY 16 7 0 9 367 44
BLACK SWAN ABINGDON 16 5 1 10 294 37
ROSE & CROWN CHILTON 16 3 3 10 317 34
MAGIC MIDGET 'B' 16 5 0 11 346 32
SHOULDER OF MUTTON 16 4 1 11 332 32