Abingdon & District Aunt Sally League 2007 - League Positions
Premier Section Games Won Draw Lost Dolls  Points
FOX STEVENTON 18 15 1 2 1318 81
CUMNOR CRICKET CLUB 18 13 0 5 1277 69
ABINGDON UNITED 'A' 18 8 3 7 1151 61
STEVENTON SPORTS 18 4 2 12 1069 45
BERINSFIELD S.C 'A' 18 3 0 15 943 26
     
A Section Games Won Draw Lost Dolls  Points
PACHCROFT S.C 18 13 0 5 1055 69
TANDEM 18 13 0 5 1123 65
ADMIRAL BENBOW 18 8 1 9 942 55
ABINGDON UNITED 'B' 18 5 3 10 954 41
COLLEGE OAK 'A' 18 1 2 15 881 26
B Section Games Won Draw Lost Dolls  Points
ABINGDON LEGION 18 15 0 3 924 81
CRISPIN HARWELL 18 12 1 5 834 66
PLOUGH EAST HENDRED 18 11 1 6 821 65
WAGGON & HORSES CULHAM 18 12 0 6 834 64
WAGGON & HORSES SOUTHMOOR 18 9 1 8 768 53
HARWELL LEGION 18 6 1 11 696 48
MRCHAM EX SERVICE 18 6 2 10 728 44
VINE CUMNOR 18 5 3 10 692 41
ABINGDON UNITED 'B' 18 5 1 12 765 40
BREWERY TAP 18 3 2 13 722 37
     
C Section Games Won Draw Lost Dolls  Points
WHITE HORSE 18 14 1 3 767 74
BERINSFIELD S.C 'B' 18 10 2 6 800 69
MAGIC MIDGET 'A' 18 12 2 4 801 67
FOX DENCHWORTH 18 11 0 7 790 65
VOLUNTEER GROVE 18 10 2 6 802 62
HORSE & HARROW HAGBOURNE 17 9 1 7 681 51
ABINGDON LEGION 'A' 18 7 2 9 624 46
PLOUGH/FITZHARRIS ARMS 16 4 1 11 573 36
BLACK HORSE GOZZARDSFORD 17 3 1 13 587 36
FOX 'B' STEVENTON 18 1 2 15 569 22
D Section Games Won Draw Lost Dolls  Points
ABINGDON CON CLUB 18 12 2 4 787 76
RED LION 'A' DRAYTON 18 9 4 5 753 67
ABINGDON UNITED 'C' 18 11 1 6 721 66
KINGS ARMS WANTAGE 18 11 0 7 680 60
RED LION 'C' DRAYTON 18 11 1 6 674 58
STANDFORD F.C 18 8 3 7 651 57
EIGHT BELLS EATON 18 7 3 8 661 48
PACK HORSE MILTON 18 6 1 11 644 44
FITZHARRIS ARMS 'A' 18 6 0 12 571 35
THE OX 'A' 18 2 1 15 491 31
     
E Section Games Won Draw Lost Dolls  Points
DEAN COURT 16 15 1 0 721 83
PLOUGH LONG WITTENHAM 16 10 2 4 568 59
RED LION 'B' DRAYTON 16 8 0 8 565 55
SAXTON ARMS 15 8 1 6 557 49
THE HATCHETT CHILDREY 15 9 0 6 518 47
CHEQUERS CHARNEY BASSETT 16 6 1 9 497 37
WHEATSHEAF DRAYTON 15 3 4 8 453 36
WHEATSHEAF DIDCOT 16 2 2 12 490 28
HARE HENDRED 15 3 1 11 407 26
BYE 0 0 0 0 0 0
F Section Games Won Draw Lost Dolls  Points
PLOUGH SUTTON COURTENEY 14 11 2 1 506 63
HORSE & HARROW 'B' 14 5 3 6 449 49
CROWN DIDCOT 'A' 14 8 3 3 453 47
PLOUGH APPLETON 13 4 5 4 392 38
CRISPIN 'B' HARWELL 13 5 1 7 393 36
CROSS KEYS 'A' 14 4 5 5 400 35
BEAR NORTH MORTON 14 3 2 9 376 32
OLD ANCOR ABINGDON 14 3 3 8 398 30
BYE 0 0 0 0 0 0
FITZHARRIS ARMS 'A' 0 0 0 0 0 0
     
G Section Games Won Draw Lost Dolls  Points
ABINGDON ARMS 16 12 2 2 501 62
WHITE HORSE 'A' 16 11 0 5 498 61
FITZHARRIS ARMS 16 9 1 6 502 58
CROSS KEYS 'C' 16 8 2 6 501 50
NORTH STAR STEVENTON 16 8 1 7 480 49
STEVENTON SPORTS 'B' 16 6 2 8 452 46
OAK DIDCOT 16 4 2 10 432 43
GEORGE & DRAGON UPTON 16 6 0 10 465 37
BREWERY TAP 'B' 16 3 0 13 360 26
H Section Games Won Draw Lost Dolls  Points
COLLEGE OAK 'B' 16 13 2 1 362 72
WANTAGE TOWN F.C 16 12 1 3 477 71
CROSS KEYS 'B' 16 9 3 4 356 56
BLACK HORSE EAST HANNEY 14 6 1 7 360 41
WATER WITCH DIDCOT 15 6 2 7 297 41
MAGIC MIDGET 'B' 14 5 1 8 315 36
STANDFORD F.C 'B' 15 4 1 10 287 35
BLACK SWAN ABINGDON 12 3 1 8 163 22
BLACK HORSE EAST HANNEY 'B' 14 2 0 12 262 22
BYE 0 0 0 0 0 0